冶金级
我司生产供应碳化硅微粉,含量从85%-98%以上,主要用于冶金行业。我们也可以生产不同粒度和含量根据客户的具体要求。
| Type | % SiC | Size | Industrial use |
|---|---|---|---|
| Metallurgical silicon carbide | |||
| C 85-0 | 85 | 0-10 mm | Additive for steel and foundries |
| C 85-1 | 85 | 1-10mm | Additive for steel and foundries |
| C 88-0 | 88 | 0 - 10 mm | Additive for steel and foundries |
| C88-1 | 88 | 1-10mm | Additive for steel and foundries |
| C90-3 | 88 | 1-5mm | Additive for steel and foundries |
| C90-0 | 90 | 0-10 mm | Additive for steel and foundries |
| C90-1 | 90 | 1-10mm | Additive for steel and foundries |
| C90-3 | 90 | 1-5mm | Additive for steel and foundries |
Figures shown in the table are orientative, are based on average values and do not
constitute a contractual guarantee
-
*主 题:
-
姓 名:
-
联系电话:
-
*常用邮箱:
-
*内 容:注意:不支持HTML代码!








